Number of shares issued at end of period* | Shares | |
---|---|---|
2022 | 51,801,943 | - |
2021 | 51,801,943 | – |
2020 | 51,801,943 | – |
2019 | 51,801,943 | – |
2018 | 51,801,943 | – |
2017 | 51,801,943 | – |
2016 | 51,801,943 | – |
2015 | 51,801,943 | – |
2014 | 51,801,943 | – |
2013 | 51,801,943 | – |
2012 | 51,801,943 | – |
2011 | 51,801,943 | – |
2010 | 51,801,943 | – |
2009 | 51,801,943 | Share capital reduction 1,639,057 Ex. July 2009 |
2008 | 53,441,000 | Share capital reduction 3,227,561 Ex. July 2008 |
2007 | 56,718,561 | – |
2006 | 56,718,561 | Buy back 2.2 billion 4,916,618 Ex. Share capital reduction 4,764,200 Ex. |
2005 | 61,482,761 | Buy back shares 2 billion 4,764,200 Ex. Share capital reduction 4,720,500 Ex. |
2004 | 66,203,261 | Buy back shares 2 billion 4,720,500 Ex. |
* excluding Swiss Confederation