In CHF million, except where indicated
Revenue | |
2019 | 11,453 |
2020 | 11,100 |
2021 | 11,183 |
2022 | 11,051 |
2023 | 11,072 |
Operating income before depreciation and amortisation (EBITDA) | |
2019 | 4,358 |
2020 | 4,382 |
2021 | 4,478 |
2022 | 4,406 |
2023 | 4,622 |
EBITDA as % of net revenue | |
2019 | 38.1 |
2020 | 39.5 |
2021 | 40.0 |
2022 | 39.9 |
2023 | 41.7 |
Operating income (EBIT) | |
2019 | 1,910 |
2020 | 1,947 |
2021 | 2,066 |
2022 | 2,040 |
2023 | 2,205 |
Net income | |
2019 | 1,669 |
2020 | 1,528 |
2021 | 1,833 |
2022 | 1,603 |
2023 | 1,711 |
Earnings per share (CHF) | |
2019 | 32.28 |
2020 | 29.54 |
2021 | 35.37 |
2022 | 30.93 |
2023 | 33.03 |
Equity | |
2019 | 8,875 |
2020 | 9,491 |
2021 | 10,813 |
2022 | 11,171 |
2023 | 11,622 |
Equity ratio (%) | |
2019 | 36.6 |
2020 | 39.1 |
2021 | 43.6 |
2022 | 45.4 |
2023 | 47.0 |
Capital expenditure | |
2019 | 2,438 |
2020 | 2,229 |
2021 | 2,286 |
2022 | 2,309 |
2023 | 2,292 |
Operating Free Cash Flow | |
2019 | 1,626 |
2020 | 1,853 |
2021 | 1,891 |
2022 | 1,811 |
2023 | 2,042 |
Free Cash Flow | |
2019 | 1,345 |
2020 | 1,706 |
2021 | 1,513 |
2022 | 1,349 |
2023 | 1.480 |
Net debt | |
2019 | 8,785 |
2020 | 8,206 |
2021 | 7,706 |
2022 | 7,374 |
2023 | 7,071 |
Full-time equivalent employees (number) | |
2019 | 19,317 |
2020 | 19,062 |
2021 | 18,905 |
2022 | 19,157 |
2023 | 19,729 |
Average number of full-time equivalent employees (number) | |
2019 | 19,561 |
2020 | 19,095 |
2021 | 19,099 |
2022 | 19,046 |
2023 | 19,461 |
Fixed access lines in Switzerland (in thousands) | |
2019 | 1,594 |
2020 | 1,523 |
2021 | 1,424 |
2022 | 1,322 |
2023 | 1,226 |
Broadband access lines retail in Switzerland (in thousands) | |
2019 | 2,058 |
2020 | 2,043 |
2021 | 2,037 |
2022 | 2,027 |
2023 | 2,006 |
Mobile access lines in Switzerland (in thousands) | |
2019 | 6,333 |
2020 | 6,224 |
2021 | 6,177 |
2022 | 6,173 |
2023 | 6,202 |
TV access lines in Switzerland (in thousands) | |
2019 | 1,555 |
2020 | 1,588 |
2021 | 1,592 |
2022 | 1,571 |
2023 | 1,537 |
Broadband access lines in Italy (in thousands) | |
2019 | 2,637 |
2020 | 2,747 |
2021 | 2,750 |
2022 | 2,683 |
2023 | 2,601 |
Broadband access lines retail in Italy (in thousands) | |
2019 | 117 |
2020 | 158 |
2021 | 306 |
2022 | 458 |
2023 | 648 |
Mobile access lines in Italy (in thousands) | |
2019 | 1,746 |
2020 | 1,961 |
2021 | 2,472 |
2022 | 3,087 |
2023 | 3,509 |
Number of issued shares (in million of shares) | |
2019 | 51.802 |
2020 | 51.802 |
2021 | 51.802 |
2022 | 51.802 |
2023 | 51.802 |
Market capitalisation | |
2019 | 26,554 |
2020 | 24,715 |
2021 | 26,657 |
2022 | 26,243 |
2023 | 26,212 |
Closing price at end of period (in CHF) | |
2019 | 512.60 |
2020 | 477.10 |
2021 | 514.60 |
2022 | 506.60 |
2023 | 506.00 |
Closing price highest (in CHF) | |
2019 | 523.40 |
2020 | 577.80 |
2021 | 562.40 |
2022 | 590.40 |
2023 | 619.40 |
Closing price lowest (in CHF) | |
2019 | 441.10 |
2020 | 446.70 |
2021 | 456.30 |
2022 | 443.40 |
2023 | 501.20 |
Ordinary dividend per share (in CHF) | |
2019 | 22.00 |
2020 | 22.00 |
2021 | 22.00 |
2022 | 22.00 |
2023 | 22.00 1 |
Ratio payout/earnings per share (%) | |
2019 | 68.16 |
2020 | 74.48 |
2021 | 62.20 |
2022 | 71.13 |
2023 | 66.61 |
Net revenue | |
2019 | 8,969 |
2020 | 8,614 |
2021 | 8,579 |
2022 | 8,566 |
2023 | 8,516 |
Operating income before depreciation and amortisation (EBITDA) | |
2019 | 3,508 |
2020 | 3,522 |
2021 | 3,569 |
2022 | 3,534 |
2023 | 3,842 |
Capital expenditure | |
2019 | 1,770 |
2020 | 1,596 |
2021 | 1,634 |
2022 | 1,688 |
2023 | 1,685 |
Full-time equivalent employees (number) | |
2019 | 16,628 |
2020 | 16,048 |
2021 | 15,882 |
2022 | 15,750 |
2023 | 16,050 |