reachable unobtainable OSR (on special request)
International Freecall |
Local International Freecall |
|||
---|---|---|---|---|
Country |
Fixnet Access |
Mobile Access |
Fixnet Access |
Mobile Access |
Argentina | ||||
Australia | ||||
Austria | ||||
Belarus | ||||
Belgium | ||||
Brazil | ||||
Canada | ||||
Chille | ||||
China | ||||
Columbia | ||||
Croatia | ||||
Cyprus | ||||
Czeach Republic | ||||
Denmark | ||||
Egypt | ||||
Equador | ||||
Estonia | OSR | OSR | ||
Finland | ||||
France | ||||
Germany | ||||
Greece | ||||
Guatemaia | ||||
Hong Kong | ||||
Hungary | ||||
Iceland | OSR |
OSR | ||
India | ||||
Indonesia | ||||
Ireland | ||||
Israel | ||||
Italy | ||||
Japan | ||||
Korea South | ||||
Kyrgyzstan | ||||
Latvia | ||||
Lithuania | ||||
Luxembourg | ||||
Malaysia | ||||
Malta | ||||
Mexico | ||||
Monaco | ||||
Netherlands | ||||
New Zealand | ||||
Norway | ||||
Panama |
||||
Philippines | ||||
Poland | ||||
Portugal |
||||
Puerto Rico | ||||
Romania | ||||
Russia | ||||
Singapore | ||||
Slovenia | ||||
South Africa | ||||
Spain | ||||
Sweden | ||||
Switzerland | ||||
Taiwan | ||||
Thailand |
||||
UK | ||||
United Arab Emirates | ||||
Ukraine | ||||
Uruguay | ||||
USA | ||||
Uzbekistan | ||||
Venezuela |
No responsibility is taken for the correctness of the available information.
Cultivable either UIFN or ITFS (not both for one Country).